Thursday, March 22, 2012

Score Prediction Prediksi Skor Troyes vs Clermont

Score Prediction Prediksi Skor Troyes vs Clermont
Competition Ligue 2 Date 23 March 2012 Game week 29
Venue Stade de l'Aube (Troyes)
Troyes has played 14 French 2 liga matches this season on Stade de la Licorne. On home ground Amiens has won 7, drawn 4 and lost 3 matches. This ranks Amiens 19th in home team performance in the French 2 liga.
Clermont has played 19 Swedish Superettan matches this season away from home. On away ground Sedan has won 3, drawn 9 and lost 7 matches. This ranks Sedan 8th in away team performance in the Swedish Superettan.
Troyes matches:
Sat 25/02/12 LI2 Troyes 2-1 Le Mans
Sat 03/03/12 LI2 Tours 0-2 Troyes
Wed 07/03/12 LI2 Troyes 1-1 Guingamp
Sat 10/03/12 LI2 Troyes 0-1 Châteauroux
Sat 17/03/12 LI2 Metz 2-2 Troyes
Sat 24/03/12 LI2 Troyes 03:20 Clermont
Tue 03/04/12 LI2 Nantes 02:30 Troyes
Clermont matches:
Sat 25/02/12 LI2 Clermont 0-0 Nantes
Sat 03/03/12 LI2 Metz 2-2 Clermont
Wed 07/03/12 LI2 Clermont 0-0 Arles
Sat 10/03/12 LI2 Clermont 1-1 Le Mans
Sat 17/03/12 LI2 Clermont 2-2 Istres
Sat 24/03/12 LI2 Troyes 03:20 Clermont
Sat 31/03/12 LI2 Clermont 02:00 Le Havre.

Competition: Ligue 2
Handicap: 0 : 1/4
Recommended: Troyes
Score Prediction: 1-0

No comments: