Tuesday, September 4, 2012

Fixtures of Group Stage UEFA Champions League 2012-2013

FIXTURES OF GROUP STAGE UEFA CHAMPIONS LEAGUE 2012-2013
MATCHES:
Tuesday 18/09/12

Montpellier 02 : 45 Arsenal
Dinamo Zagreb 02 : 45 Porto
Paris Saint Germain 02 : 45 Dynamo Kyiv
Olympiakos Piraeus 02 : 45 Schalke 04
Málaga 02 : 45 Zenit St. Petersburg
AC Milan 02 : 45 Anderlecht
Borussia Dortmund 02 : 45 Ajax Amsterdam
Real Madrid 02 : 45 Manchester City
Wednesday 19/09/12
Barcelona 02 : 45 Spartak Moskva
Chelsea 02 : 45 Juventus

Group A
# Team MP W D L F A D P

1 Dinamo Zagreb 0 0 0 0 0 0 +0 0
2 Dynamo Kyiv 0 0 0 0 0 0 +0 0
3 Paris Saint Germain 0 0 0 0 0 0 +0 0
4 Porto 0 0 0 0 0 0 +0 0

Group B
# Team MP W D L F A D P

1 Arsenal 0 0 0 0 0 0 +0 0
2 Montpellier 0 0 0 0 0 0 +0 0
3 Olympiakos Piraeus 0 0 0 0 0 0 +0 0
4 Schalke 04 0 0 0 0 0 0 +0 0

Group C
# Team MP W D L F A D P

1 Anderlecht 0 0 0 0 0 0 +0 0
2 AC Milan 0 0 0 0 0 0 +0 0
3 Málaga 0 0 0 0 0 0 +0 0
4 Zenit St. Petersburg 0 0 0 0 0 0 +0 0

Group D (Group of Hell 1st)
# Team MP W D L F A D P

1 Ajax Amsterdam 0 0 0 0 0 0 +0 0
2 Borussia Dortmund 0 0 0 0 0 0 +0 0
3 Manchester City 0 0 0 0 0 0 +0 0
4 Real Madrid 0 0 0 0 0 0 +0 0

Group E
# Team MP W D L F A D P

1 Chelsea 0 0 0 0 0 0 +0 0
2 Juventus 0 0 0 0 0 0 +0 0
3 Nordsjælland 0 0 0 0 0 0 +0 0
4 Shakhtar Donetsk 0 0 0 0 0 0 +0 0

Group F
# Team MP W D L F A D P

1 BATE Borisov 0 0 0 0 0 0 +0 0
2 Bayern München 0 0 0 0 0 0 +0 0
3 Lille 0 0 0 0 0 0 +0 0
4 Valencia 0 0 0 0 0 0 +0 0

Group G
# Team MP W D L F A D P

1 Barcelona 0 0 0 0 0 0 +0 0
2 Benfica 0 0 0 0 0 0 +0 0
3 Celtic 0 0 0 0 0 0 +0 0
4 Spartak Moskva 0 0 0 0 0 0 +0 0

Group H (Group of Hell 2nd)
# Team MP W D L F A D P

1 CFR Cluj 0 0 0 0 0 0 +0 0
2 Galatasaray 0 0 0 0 0 0 +0 0
3 Manchester United 0 0 0 0 0 0 +0 0
4 Sporting Braga 0 0 0 0 0 0 +0 0

No comments: