Tuesday, September 4, 2012

Fixtures of Group Stage UEFA Europa League 2012-2013

FIXTURES OF GROUP STAGE UEFA EUROPA LEAGUE 2012-2013
MATCHES:
Thursday 20/09/12

Young Boys 01 : 00 Liverpool
Udinese 01 : 00 Anzhi Makhachkala
Viktoria Plzeň 01 : 00 Académica
Hapoel Tel Aviv 01 : 00 Atlético Madrid
Fenerbahçe 01 : 00 Olympique Marseille
AEL Limasol 01 : 00 Borussia Monchen Gladbach
Marítimo 01 : 00 Newcastle United
Bordeaux 01 : 00 Club Brugge
Stuttgart 01 : 00 Steaua Bucureşti
København/Copenhagen 01 : 00 Molde

Group A
# Team MP W D L F A D P

1 Anzhi Makhachkala 0 0 0 0 0 0 +0 0
2 Liverpool 0 0 0 0 0 0 +0 0
3 Udinese 0 0 0 0 0 0 +0 0
4 Young Boys 0 0 0 0 0 0 +0 0

Group B
# Team MP W D L F A D P

1 Académica 0 0 0 0 0 0 +0 0
2 Atlético Madrid 0 0 0 0 0 0 +0 0
3 Hapoel Tel Aviv 0 0 0 0 0 0 +0 0
4 Viktoria Plzeň 0 0 0 0 0 0 +0 0

Group C
# Team MP W D L F A D P

1 AEL Limasol 0 0 0 0 0 0 +0 0
2 Borussia Monchen Gladbach 0 0 0 0 0 0 +0 0
3 Fenerbahçe 0 0 0 0 0 0 +0 0
4 Olympique Marseille 0 0 0 0 0 0 +0 0

Group D
# Team MP W D L F A D P

1 Bordeaux 0 0 0 0 0 0 +0 0
2 Club Brugge 0 0 0 0 0 0 +0 0
3 Marítimo 0 0 0 0 0 0 +0 0
4 Newcastle United 0 0 0 0 0 0 +0 0

Group E
# Team MP W D L F A D P

1 København/Copenhagen 0 0 0 0 0 0 +0 0
2 Molde 0 0 0 0 0 0 +0 0
3 Steaua Bucureşti 0 0 0 0 0 0 +0 0
4 Stuttgart 0 0 0 0 0 0 +0 0

Group F
# Team MP W D L F A D P

1 AIK Solna 0 0 0 0 0 0 +0 0
2 Dnipro Dniprop… 0 0 0 0 0 0 +0 0
3 Napoli 0 0 0 0 0 0 +0 0
4 PSV Eindhoven 0 0 0 0 0 0 +0 0

Group G
# Team MP W D L F A D P

1 Basel 0 0 0 0 0 0 +0 0
2 Genk 0 0 0 0 0 0 +0 0
3 Sporting CP Lisbon 0 0 0 0 0 0 +0 0
4 Videoton 0 0 0 0 0 0 +0 0

Group H
# Team MP W D L F A D P

1 Internazionale Milan 0 0 0 0 0 0 +0 0
2 Neftçi 0 0 0 0 0 0 +0 0
3 Partizan Beograd 0 0 0 0 0 0 +0 0
4 Rubin Kazan' 0 0 0 0 0 0 +0 0

Group I
# Team MP W D L F A D P

1 Athletic Club Bilbao 0 0 0 0 0 0 +0 0
2 Ironi Kiryat S… 0 0 0 0 0 0 +0 0
3 Olympique Lyon 0 0 0 0 0 0 +0 0
4 Sparta Praha 0 0 0 0 0 0 +0 0

Group J
# Team MP W D L F A D P

1 Lazio 0 0 0 0 0 0 +0 0
2 Maribor 0 0 0 0 0 0 +0 0
3 Panathinaikos 0 0 0 0 0 0 +0 0
4 Tottenham Hotspur 0 0 0 0 0 0 +0 0

Group K
# Team MP W D L F A D P

1 Bayer Leverkusen 0 0 0 0 0 0 +0 0
2 Metalist 0 0 0 0 0 0 +0 0
3 Rapid Wiena 0 0 0 0 0 0 +0 0
4 Rosenborg 0 0 0 0 0 0 +0 0

Group L
# Team MP W D L F A D P

1 Hannover 96 0 0 0 0 0 0 +0 0
2 Helsingborg 0 0 0 0 0 0 +0 0
3 Levante 0 0 0 0 0 0 +0 0
4 Twente 0 0 0 0 0 0 +0 0

No comments: